कोरोनाबाट मृत्यु हुनेको संख्या १६५,०६९ पुग्यो : अमेरिकामा ४०,५६५ को मृत्यु ! (सूचीसहित)
काठमाडौं । कोरोना भाइरसबाट मृत्यु हुनेको संख्या १ लाख ६५ हजार ६९ पुगेको छ । संक्रमितको संख्या २४ लाख ७ हजार ३ सय ३९ पुगेको छ । ६ लाख २५ हजार १ सय २७ जना उपचारपछि घर फर्किएका छन् । ५४ हजार २ सय २२ जनाको अवस्था गम्भीर छ । अहिले १६ लाख १७ हजार १ सय ४३ जनाले उपचार गराइरहेका छन् ।
हेर्नुस् अन्य देशमा कति ?
Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 2,407,339 | +764 | 165,069 | +38 | 625,127 | 1,617,143 | 54,222 | 309 | 21.2 | ||
USA | 764,265 | 40,565 | 71,012 | 652,688 | 13,566 | 2,309 | 123 | 3,861,596 | 11,666 | ||
Spain | 198,674 | 20,453 | 77,357 | 100,864 | 7,371 | 4,249 | 437 | 930,230 | 19,896 | ||
Italy | 178,972 | 23,660 | 47,055 | 108,257 | 2,635 | 2,960 | 391 | 1,356,541 | 22,436 | ||
France | 152,894 | 19,718 | 36,578 | 96,598 | 5,744 | 2,342 | 302 | 463,662 | 7,103 | ||
Germany | 145,742 | 4,642 | 88,000 | 53,100 | 2,889 | 1,739 | 55 | 1,728,357 | 20,629 | ||
UK | 120,067 | 16,060 | N/A | 103,663 | 1,559 | 1,769 | 237 | 482,063 | 7,101 | ||
Turkey | 86,306 | 2,017 | 11,976 | 72,313 | 1,922 | 1,023 | 24 | 634,277 | 7,521 | ||
China | 82,747 | +12 | 4,632 | 77,084 | 1,031 | 81 | 57 | 3 | |||
Iran | 82,211 | 5,118 | 57,023 | 20,070 | 3,456 | 979 | 61 | 341,662 | 4,068 | ||
Russia | 42,853 | 361 | 3,291 | 39,201 | 8 | 294 | 2 | 1,940,000 | 13,294 | ||
Brazil | 38,654 | 2,462 | 22,130 | 14,062 | 6,634 | 182 | 12 | 62,985 | 296 | ||
Belgium | 38,496 | 5,683 | 8,757 | 24,056 | 1,081 | 3,322 | 490 | 153,778 | 13,269 | ||
Canada | 35,056 | 1,587 | 11,843 | 21,626 | 557 | 929 | 42 | 549,349 | 14,555 | ||
Netherlands | 32,655 | 3,684 | 250 | 28,721 | 1,176 | 1,906 | 215 | 154,911 | 9,041 | ||
Switzerland | 27,740 | 1,393 | 17,800 | 8,547 | 386 | 3,205 | 161 | 221,263 | 25,566 | ||
Portugal | 20,206 | 714 | 610 | 18,882 | 224 | 1,982 | 70 | 235,878 | 23,133 | ||
India | 17,615 | 559 | 2,854 | 14,202 | 13 | 0.4 | 401,586 | 291 | |||
Peru | 15,628 | 400 | 6,811 | 8,417 | 167 | 474 | 12 | 143,745 | 4,360 | ||
Ireland | 15,251 | 610 | 77 | 14,564 | 294 | 3,089 | 124 | 90,646 | 18,358 | ||
Austria | 14,749 | 452 | 10,501 | 3,796 | 204 | 1,638 | 50 | 179,243 | 19,902 | ||
Sweden | 14,385 | 1,540 | 550 | 12,295 | 450 | 1,424 | 152 | 74,600 | 7,387 | ||
Israel | 13,491 | 172 | 3,754 | 9,565 | 146 | 1,559 | 20 | 187,250 | 21,634 | ||
Japan | 10,797 | 236 | 1,159 | 9,402 | 217 | 85 | 2 | 112,816 | 892 | ||
S. Korea | 10,674 | +13 | 236 | +2 | 8,114 | 2,324 | 55 | 208 | 5 | 563,035 | 10,982 |
Chile | 10,088 | 133 | 4,338 | 5,617 | 360 | 528 | 7 | 113,649 | 5,945 | ||
Ecuador | 9,468 | 474 | 1,061 | 7,933 | 124 | 537 | 27 | 31,809 | 1,803 | ||
Saudi Arabia | 9,362 | 97 | 1,398 | 7,867 | 97 | 269 | 3 | 180,000 | 5,170 | ||
Poland | 9,287 | 360 | 1,040 | 7,887 | 160 | 245 | 10 | 204,246 | 5,397 | ||
Romania | 8,746 | 451 | 1,892 | 6,403 | 256 | 455 | 23 | 93,611 | 4,866 | ||
Pakistan | 8,348 | 168 | 1,868 | 6,312 | 46 | 38 | 0.8 | 98,522 | 446 | ||
Mexico | 8,261 | +764 | 686 | +36 | 2,627 | 4,948 | 207 | 64 | 5 | 49,570 | 384 |
Denmark | 7,384 | 355 | 4,141 | 2,888 | 84 | 1,275 | 61 | 94,277 | 16,277 | ||
Norway | 7,078 | 165 | 32 | 6,881 | 58 | 1,306 | 30 | 142,166 | 26,224 | ||
UAE | 6,781 | 41 | 1,286 | 5,454 | 1 | 686 | 4 | 767,000 | 77,550 | ||
Czechia | 6,746 | 186 | 1,298 | 5,262 | 84 | 630 | 17 | 168,096 | 15,697 | ||
Australia | 6,612 | 71 | 4,230 | 2,311 | 48 | 259 | 3 | 420,996 | 16,510 | ||
Singapore | 6,588 | 11 | 768 | 5,809 | 22 | 1,126 | 2 | 94,796 | 16,203 | ||
Indonesia | 6,575 | 582 | 686 | 5,307 | 24 | 2 | 42,219 | 154 | |||
Serbia | 6,318 | 122 | 753 | 5,443 | 120 | 723 | 14 | 38,701 | 4,429 | ||
Philippines | 6,259 | 409 | 572 | 5,278 | 1 | 57 | 4 | 59,928 | 547 | ||
Ukraine | 5,449 | 141 | 347 | 4,961 | 45 | 125 | 3 | 57,111 | 1,306 | ||
Qatar | 5,448 | 8 | 518 | 4,922 | 37 | 1,891 | 3 | 62,538 | 21,707 | ||
Malaysia | 5,389 | 89 | 3,197 | 2,103 | 46 | 167 | 3 | 103,892 | 3,210 | ||
Belarus | 4,779 | 47 | 494 | 4,238 | 65 | 506 | 5 | 98,231 | 10,396 | ||
Dominican Republic | 4,680 | 226 | 363 | 4,091 | 114 | 431 | 21 | 15,583 | 1,436 | ||
Panama | 4,467 | +194 | 126 | +6 | 165 | 4,176 | 98 | 1,035 | 29 | 19,091 | 4,425 |
Colombia | 3,792 | 179 | 711 | 2,902 | 98 | 75 | 4 | 62,746 | 1,233 | ||
Finland | 3,783 | 94 | 1,700 | 1,989 | 68 | 683 | 17 | 57,300 | 10,342 | ||
Luxembourg | 3,550 | 73 | 627 | 2,850 | 31 | 5,671 | 117 | 33,666 | 53,781 | ||
South Africa | 3,158 | 54 | 903 | 2,201 | 36 | 53 | 0.9 | 114,711 | 1,934 | ||
Egypt | 3,144 | 239 | 732 | 2,173 | 31 | 2 | 55,000 | 537 | |||
Argentina | 2,941 | 134 | 709 | 2,098 | 123 | 65 | 3 | 32,712 | 724 | ||
Morocco | 2,855 | 141 | 327 | 2,387 | 1 | 77 | 4 | 15,123 | 410 | ||
Thailand | 2,765 | 47 | 1,928 | 790 | 61 | 40 | 0.7 | 100,498 | 1,440 | ||
Algeria | 2,629 | 375 | 1,047 | 1,207 | 40 | 60 | 9 | 6,500 | 148 | ||
Moldova | 2,472 | 67 | 457 | 1,948 | 80 | 613 | 17 | 10,488 | 2,600 | ||
Bangladesh | 2,456 | 91 | 75 | 2,290 | 1 | 15 | 0.6 | 23,941 | 145 | ||
Greece | 2,235 | 113 | 269 | 1,853 | 67 | 214 | 11 | 53,290 | 5,113 | ||
Hungary | 1,916 | 189 | 250 | 1,477 | 61 | 198 | 20 | 46,353 | 4,798 | ||
Kuwait | 1,915 | 7 | 305 | 1,603 | 38 | 448 | 2 | ||||
Bahrain | 1,881 | 7 | 759 | 1,115 | 2 | 1,105 | 4 | 85,126 | 50,028 | ||
Croatia | 1,871 | 47 | 709 | 1,115 | 23 | 456 | 11 | 24,186 | 5,891 | ||
Iceland | 1,771 | 9 | 1,291 | 471 | 3 | 5,190 | 26 | 41,091 | 120,416 | ||
Kazakhstan | 1,676 | 17 | 400 | 1,259 | 22 | 89 | 0.9 | 100,878 | 5,373 | ||
Uzbekistan | 1,565 | 5 | 225 | 1,335 | 8 | 47 | 0.1 | 136,000 | 4,063 | ||
Iraq | 1,539 | 82 | 1,009 | 448 | 38 | 2 | 56,147 | 1,396 | |||
Estonia | 1,528 | 40 | 164 | 1,324 | 10 | 1,152 | 30 | 40,333 | 30,405 | ||
New Zealand | 1,440 | +9 | 12 | 974 | 454 | 14 | 299 | 2 | 86,305 | 17,897 | |
Azerbaijan | 1,398 | 19 | 712 | 667 | 21 | 138 | 2 | 95,747 | 9,443 | ||
Slovenia | 1,330 | 74 | 192 | 1,064 | 26 | 640 | 36 | 41,265 | 19,849 | ||
Lithuania | 1,298 | 35 | 242 | 1,021 | 14 | 477 | 13 | 64,035 | 23,522 | ||
Armenia | 1,291 | 20 | 545 | 726 | 30 | 436 | 7 | 12,680 | 4,279 | ||
Bosnia and Herzegovina | 1,285 | 48 | 347 | 890 | 4 | 392 | 15 | 17,818 | 5,431 | ||
Oman | 1,266 | 7 | 233 | 1,026 | 3 | 248 | 1 | ||||
North Macedonia | 1,207 | 51 | 179 | 977 | 15 | 579 | 24 | 11,870 | 5,697 | ||
Slovakia | 1,161 | 12 | 229 | 920 | 10 | 213 | 2 | 44,278 | 8,110 | ||
Ghana | 1,042 | 9 | 99 | 934 | 4 | 34 | 0.3 | 68,591 | 2,207 | ||
Cuba | 1,035 | 34 | 255 | 746 | 16 | 91 | 3 | 26,982 | 2,382 | ||
Hong Kong | 1,026 | 4 | 602 | 420 | 8 | 137 | 0.5 | 131,786 | 17,579 | ||
Cameroon | 1,017 | 42 | 305 | 670 | 33 | 38 | 2 | ||||
Afghanistan | 996 | 33 | 131 | 832 | 7 | 26 | 0.8 | 6,422 | 165 | ||
Bulgaria | 894 | 42 | 161 | 691 | 36 | 129 | 6 | 26,417 | 3,802 | ||
Tunisia | 879 | 38 | 43 | 798 | 33 | 74 | 3 | 16,098 | 1,362 | ||
Ivory Coast | 847 | 9 | 260 | 578 | 32 | 0.3 | |||||
Djibouti | 846 | 2 | 102 | 742 | 856 | 2 | 8,144 | 8,243 | |||
Cyprus | 767 | 12 | 81 | 674 | 15 | 635 | 10 | 34,087 | 28,233 | ||
Latvia | 727 | 5 | 88 | 634 | 5 | 385 | 3 | 35,881 | 19,023 | ||
Andorra | 713 | 36 | 235 | 442 | 17 | 9,228 | 466 | 1,673 | 21,653 | ||
Diamond Princess | 712 | 13 | 644 | 55 | 7 | ||||||
Lebanon | 673 | 21 | 102 | 550 | 27 | 99 | 3 | 20,929 | 3,066 | ||
Costa Rica | 660 | 5 | 112 | 543 | 14 | 130 | 1.0 | 10,417 | 2,045 | ||
Niger | 648 | 20 | 117 | 511 | 27 | 0.8 | 4,715 | 195 | |||
Nigeria | 627 | 21 | 170 | 436 | 2 | 3 | 0.1 | 7,153 | 35 | ||
Guinea | 579 | 5 | 87 | 487 | 44 | 0.4 | |||||
Burkina Faso | 576 | 36 | 338 | 202 | 28 | 2 | |||||
Bolivia | 564 | +44 | 33 | +1 | 31 | 500 | 3 | 48 | 3 | 3,569 | 306 |
Albania | 562 | 26 | 314 | 222 | 5 | 195 | 9 | 5,542 | 1,926 | ||
Kyrgyzstan | 554 | 5 | 133 | 416 | 5 | 85 | 0.8 | 26,147 | 4,008 | ||
Uruguay | 528 | +11 | 10 | 298 | 220 | 13 | 152 | 3 | 13,207 | 3,802 | |
Channel Islands | 488 | 21 | 73 | 394 | 2,807 | 121 | 3,320 | 19,095 | |||
Honduras | 477 | +5 | 46 | 25 | 406 | 10 | 48 | 5 | 2,535 | 256 | |
San Marino | 461 | 39 | 60 | 362 | 4 | 13,586 | 1,149 | 1,711 | 50,426 | ||
Palestine | 439 | 3 | 71 | 365 | 86 | 0.6 | 17,329 | 3,397 | |||
Malta | 427 | 3 | 118 | 306 | 2 | 967 | 7 | 23,253 | 52,663 | ||
Taiwan | 420 | 6 | 189 | 225 | 18 | 0.3 | 53,005 | 2,226 | |||
Jordan | 417 | 7 | 276 | 134 | 5 | 41 | 0.7 | 29,000 | 2,842 | ||
Réunion | 408 | 237 | 171 | 4 | 456 | ||||||
Georgia | 394 | 4 | 93 | 297 | 6 | 99 | 1 | 5,027 | 1,260 | ||
Senegal | 367 | 4 | +1 | 220 | 143 | 1 | 22 | 0.2 | |||
Mauritius | 328 | 9 | 208 | 111 | 3 | 258 | 7 | 9,755 | 7,670 | ||
DRC | 327 | 25 | 26 | 276 | 4 | 0.3 | |||||
Montenegro | 308 | 5 | 55 | 248 | 7 | 490 | 8 | 3,874 | 6,168 | ||
Isle of Man | 298 | 6 | 193 | 99 | 10 | 3,505 | 71 | 2,465 | 28,989 | ||
Guatemala | 289 | +32 | 7 | 21 | 261 | 3 | 16 | 0.4 | 7,200 | 402 | |
Sri Lanka | 271 | 7 | 96 | 168 | 1 | 13 | 0.3 | 6,463 | 302 | ||
Mayotte | 271 | 4 | 117 | 150 | 5 | 993 | 15 | 1,850 | 6,781 | ||
Kenya | 270 | 14 | 67 | 189 | 2 | 5 | 0.3 | 13,239 | 246 | ||
Vietnam | 268 | 202 | 66 | 8 | 3 | 206,253 | 2,119 | ||||
Venezuela | 256 | 9 | 117 | 130 | 4 | 9 | 0.3 | 336,169 | 11,822 | ||
Mali | 224 | 14 | 42 | 168 | 11 | 0.7 | |||||
Paraguay | 206 | 8 | 41 | 157 | 1 | 29 | 1 | 4,950 | 694 | ||
El Salvador | 201 | 7 | 44 | 150 | 1 | 31 | 1 | 11,160 | 1,721 | ||
Jamaica | 196 | +23 | 5 | 27 | 164 | 66 | 2 | 1,809 | 611 | ||
Faeroe Islands | 185 | 176 | 9 | 3,786 | 6,021 | 123,222 | |||||
Tanzania | 170 | 7 | 11 | 152 | 4 | 3 | 0.1 | ||||
Somalia | 164 | 7 | 3 | 154 | 2 | 10 | 0.4 | ||||
Martinique | 163 | 12 | 73 | 78 | 11 | 434 | 32 | ||||
Guadeloupe | 148 | 8 | 73 | 67 | 13 | 370 | 20 | ||||
Rwanda | 147 | 76 | 71 | 11 | 6,959 | 537 | |||||
Congo | 143 | 6 | 11 | 126 | 26 | 1 | |||||
Brunei | 138 | 1 | 115 | 22 | 2 | 315 | 2 | 11,472 | 26,223 | ||
Gibraltar | 132 | 120 | 12 | 1 | 3,918 | 1,912 | 56,751 | ||||
Cambodia | 122 | 105 | 17 | 1 | 7 | 5,768 | 345 | ||||
Madagascar | 121 | 39 | 82 | 1 | 4 | 2,357 | 85 | ||||
Trinidad and Tobago | 114 | 8 | 21 | 85 | 81 | 6 | 1,335 | 954 | |||
Myanmar | 111 | 5 | 7 | 99 | 2 | 0.09 | 4,605 | 85 | |||
Gabon | 109 | 1 | 7 | 101 | 49 | 0.4 | 572 | 257 | |||
Ethiopia | 108 | 3 | 16 | 89 | 1 | 0.9 | 0.03 | 7,557 | 66 | ||
Aruba | 97 | 2 | 49 | 46 | 4 | 909 | 19 | 1,442 | 13,506 | ||
French Guiana | 97 | +1 | 69 | 28 | 2 | 325 | |||||
Monaco | 94 | 3 | 22 | 69 | 3 | 2,395 | 76 | ||||
Sudan | 92 | +26 | 12 | +2 | 8 | 72 | 2 | 0.3 | |||
Liberia | 91 | 8 | 7 | 76 | 18 | 2 | |||||
Bermuda | 86 | 5 | 35 | 46 | 10 | 1,381 | 80 | 638 | 10,244 | ||
Togo | 84 | 5 | 52 | 27 | 10 | 0.6 | 4,295 | 519 | |||
Liechtenstein | 81 | 1 | 55 | 25 | 2,124 | 26 | 900 | 23,605 | |||
Equatorial Guinea | 79 | 4 | 75 | 56 | 854 | 609 | |||||
Barbados | 75 | 5 | 19 | 51 | 4 | 261 | 17 | 1,035 | 3,602 | ||
Sint Maarten | 67 | 10 | 12 | 45 | 6 | 1,563 | 233 | 163 | 3,802 | ||
Guyana | 65 | 7 | 9 | 49 | 4 | 83 | 9 | 322 | 409 | ||
Zambia | 61 | 3 | 33 | 25 | 1 | 3 | 0.2 | 2,586 | 141 | ||
Cabo Verde | 61 | 1 | 1 | 59 | 110 | 2 | |||||
Cayman Islands | 61 | 1 | 7 | 53 | 3 | 928 | 15 | 702 | 10,681 | ||
Bahamas | 60 | 9 | 11 | 40 | 1 | 153 | 23 | ||||
French Polynesia | 55 | 2 | 53 | 1 | 196 | 1,302 | 4,635 | ||||
Uganda | 55 | 28 | 27 | 1 | 11,101 | 243 | |||||
Maldives | 52 | 16 | 36 | 96 | 3,714 | 6,871 | |||||
Libya | 51 | 1 | 11 | 39 | 7 | 0.1 | 725 | 106 | |||
Guinea-Bissau | 50 | 3 | 47 | 25 | 1,500 | 762 | |||||
Haiti | 47 | 3 | 44 | 4 | 0.3 | 498 | 44 | ||||
Macao | 45 | 17 | 28 | 1 | 69 | ||||||
Syria | 39 | 3 | 5 | 31 | 2 | 0.2 | |||||
Eritrea | 39 | 3 | 36 | 11 | |||||||
Mozambique | 39 | 8 | 31 | 1 | 1,037 | 33 | |||||
Saint Martin | 37 | 2 | 19 | 16 | 5 | 957 | 52 | ||||
Benin | 35 | 1 | 18 | 16 | 3 | 0.08 | |||||
Sierra Leone | 35 | 6 | 29 | 4 | |||||||
Chad | 33 | 8 | 25 | 2 | |||||||
Mongolia | 32 | 7 | 25 | 10 | 1,554 | 474 | |||||
Nepal | 31 | 4 | 27 | 1 | 29,567 | 1,015 | |||||
Zimbabwe | 25 | 3 | 2 | 20 | 2 | 0.2 | 2,851 | 192 | |||
Angola | 24 | 2 | 6 | 16 | 0.7 | 0.06 | |||||
Antigua and Barbuda | 23 | 3 | 3 | 17 | 1 | 235 | 31 | 73 | 745 | ||
Eswatini | 22 | 1 | 8 | 13 | 19 | 0.9 | 714 | 615 | |||
Botswana | 20 | 1 | 19 | 9 | 0.4 | 4,432 | 1,885 | ||||
Laos | 19 | 2 | 17 | 3 | 1,333 | 183 | |||||
Timor-Leste | 19 | 1 | 18 | 14 | |||||||
Belize | 18 | 2 | 2 | 14 | 1 | 45 | 5 | 651 | 1,637 | ||
New Caledonia | 18 | 15 | 3 | 1 | 63 | 3,399 | 11,906 | ||||
Malawi | 17 | 2 | 3 | 12 | 1 | 0.9 | 0.1 | 429 | 22 | ||
Fiji | 17 | 17 | 19 | ||||||||
Dominica | 16 | 8 | 8 | 222 | 345 | 4,793 | |||||
Namibia | 16 | 6 | 10 | 6 | 524 | 206 | |||||
Saint Kitts and Nevis | 15 | +1 | 15 | 282 | 247 | 4,643 | |||||
Saint Lucia | 15 | 11 | 4 | 82 | 344 | 1,873 | |||||
Curaçao | 14 | 1 | 11 | 2 | 85 | 6 | 286 | 1,743 | |||
Grenada | 14 | 6 | 8 | 4 | 124 | 92 | 818 | ||||
CAR | 12 | 4 | 8 | 2 | |||||||
St. Vincent Grenadines | 12 | 1 | 11 | 108 | 87 | 784 | |||||
Turks and Caicos | 11 | 1 | 10 | 284 | 26 | 83 | 2,144 | ||||
Falkland Islands | 11 | 3 | 8 | 3,161 | 319 | 91,667 | |||||
Greenland | 11 | 11 | 0 | 194 | 1,043 | 18,372 | |||||
Montserrat | 11 | 2 | 9 | 1 | 2,204 | 36 | 7,212 | ||||
Seychelles | 11 | 5 | 6 | 112 | |||||||
Nicaragua | 10 | 2 | 6 | 2 | 2 | 0.3 | |||||
Gambia | 10 | 1 | 2 | 7 | 4 | 0.4 | 316 | 131 | |||
Suriname | 10 | 1 | 6 | 3 | 17 | 2 | |||||
MS Zaandam | 9 | 2 | 7 | ||||||||
Vatican City | 8 | 2 | 6 | 9,988 | |||||||
Mauritania | 7 | 1 | 6 | 0 | 2 | 0.2 | 913 | 196 | |||
Papua New Guinea | 7 | 7 | 0.8 | 167 | 19 | ||||||
St. Barth | 6 | 5 | 1 | 607 | |||||||
Western Sahara | 6 | 6 | 10 | ||||||||
Burundi | 5 | 1 | 4 | 0 | 0.4 | 0.08 | 80 | 7 | |||
Bhutan | 5 | 2 | 3 | 6 | 8,107 | 10,507 | |||||
Caribbean Netherlands | 5 | 5 | 191 | 110 | 4,195 | ||||||
British Virgin Islands | 4 | 1 | 2 | 1 | 132 | 33 | |||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | 87 | ||||||
South Sudan | 4 | 4 | 0.4 | ||||||||
Anguilla | 3 | 1 | 2 | 200 | |||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Yemen | 1 | 1 | 0.03 | ||||||||
Total: | 2,407,339 | +764 | 165,069 | +38 | 625,127 | 1,617,143 | 54,222 | 308.8 | 21.2 |
nagarikkhabar